Stamps: BIOT

Image Stanley
Gibbons
Scott Michel Yvert
Tellier
Year Face
Value
Description History
211 \ \ \ 1997 24 p Submarine HMS Trenchant S-91, SSBN and RAF Diligence
1997 Exercise "Ocean Wave" (sheetlet of 12 stamps)  
247-52 230 A-F 260-265 234-39 2001 Royal Navy submarine centenary (sheetlet of 6 stamps)  
247-52 230 A-F 260-265 234-39 2001 Royal Navy submarine centenary (sheetlet of 6 stamps)  
247-52 230 A-F 260-265 234-39 2001 Royal Navy submarine centenary (sheetlet of 6 stamps)  
247 230 A 260 234 2001 26 P HMS Turbulent S-87, SSN
248 230 B 261 235 2001 26 P HMS Churchill S-46, SSN
249 230 C 262 236 2001 34 P HMS Resolution S-22, SSBN
250 230 D 263 237 2001 34 P HMS Vanguard S-28, SSBN
251 230 E 264 238 2001 60 P HMS Otter S-15, SS
252 230 F 265 239 2001 60 P HMS Oberon S-09, SSK

 

Home  |   About  |   index  |   History  |   Articles  |   Wish List  |   Bibilo  |   Contact  |   Search
בניית אתרים - ITdesigns    עיצוב ומיתוג - Hadas-Studio All rights reserved to SubmarinesOnStamps.co.il